Cache
            39
            Total calls
        
        
            0.21 ms
            Total time
        
        
        
                21
                Total reads
            
            
                0
                Total writes
            
            
                0
                Total deletes
            
        
                3
                Total hits
            
            
                18
                Total misses
            
            
                    
                        14.29 %
                    
                Hits/reads
            
        Pools
cache.object 27
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
                                                    Metrics
            27
            Calls
        
        
            0.19 ms
            Time
        
        
        
                13
                Reads
            
            
                0
                Writes
            
            
                0
                Deletes
            
        
                1
                Hits
            
            
                12
                Misses
            
            
                    
                        7.69 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.01 ms | getItems() | [ "routing-domains" => false ]  | 
                                    
| 2 | 0.00 ms | getItems() | [ "\x00tags\x00routing-domains" => false ]  | 
                                    
| 3 | 0.00 ms | saveDeferred() | [ "routing-domains" => true ]  | 
                                    
| 4 | 0.00 ms | commit() | true | 
                                    
| 5 | 0.00 ms | getItems() | [ "system-config-" => false ]  | 
                                    
| 6 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-" => false ]  | 
                                    
| 7 | 0.00 ms | saveDeferred() | [ "system-config-" => true ]  | 
                                    
| 8 | 0.00 ms | commit() | true | 
                                    
| 9 | 0.00 ms | getItems() | [ "context-factory-018da813c99070b29ee8bf35bcc3f57b-3c7fba8de7c4021eaed708321ab2c0c9" => false ]  | 
                                    
| 10 | 0.00 ms | getItems() | [ "\x00tags\x00context-factory-018da813c99070b29ee8bf35bcc3f57b-3c7fba8de7c4021eaed708321ab2c0c9" => false ]  | 
                                    
| 11 | 0.00 ms | getItems() | [ "base-context-factory-018da813c99070b29ee8bf35bcc3f57b-3c7fba8de7c4021eaed708321ab2c0c9" => false ]  | 
                                    
| 12 | 0.00 ms | getItems() | [ "\x00tags\x00base-context-factory-018da813c99070b29ee8bf35bcc3f57b-3c7fba8de7c4021eaed708321ab2c0c9" => false ]  | 
                                    
| 13 | 0.00 ms | saveDeferred() | [ "base-context-factory-018da813c99070b29ee8bf35bcc3f57b-3c7fba8de7c4021eaed708321ab2c0c9" => true ]  | 
                                    
| 14 | 0.00 ms | commit() | true | 
                                    
| 15 | 0.00 ms | saveDeferred() | [ "context-factory-018da813c99070b29ee8bf35bcc3f57b-3c7fba8de7c4021eaed708321ab2c0c9" => true ]  | 
                                    
| 16 | 0.00 ms | commit() | true | 
                                    
| 17 | 0.00 ms | getItems() | [ "cart_rules" => false ]  | 
                                    
| 18 | 0.00 ms | getItems() | [ "\x00tags\x00cart_rules" => false ]  | 
                                    
| 19 | 0.16 ms | saveDeferred() | [ "cart_rules" => true ]  | 
                                    
| 20 | 0.00 ms | commit() | true | 
                                    
| 21 | 0.00 ms | getItems() | [ "shopware-app-scripts" => false ]  | 
                                    
| 22 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => false ]  | 
                                    
| 23 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ]  | 
                                    
| 24 | 0.00 ms | commit() | true | 
                                    
| 25 | 0.00 ms | getItems() | [ "shopware-app-scripts" => true ]  | 
                                    
| 26 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ]  | 
                                    
| 27 | 0.00 ms | commit() | true | 
                                    
cache.http 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
                                                    Metrics
            2
            Calls
        
        
            0.00 ms
            Time
        
        
        
                2
                Reads
            
            
                0
                Writes
            
            
                0
                Deletes
            
        
                0
                Hits
            
            
                2
                Misses
            
            
                    
                        0 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "http-cache-a95d8af6703268db3f518f810e628509da147dd72fa62e4c69ec34efdc63120f" => false ]  | 
                                    
| 2 | 0.00 ms | getItems() | [ "\x00tags\x00http-cache-a95d8af6703268db3f518f810e628509da147dd72fa62e4c69ec34efdc63120f" => false ]  | 
                                    
cache.tags 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
                                                    Metrics
            10
            Calls
        
        
            0.01 ms
            Time
        
        
        
                6
                Reads
            
            
                0
                Writes
            
            
                0
                Deletes
            
        
                2
                Hits
            
            
                4
                Misses
            
            
                    
                        33.33 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "system-config\x01tags\x01" => false ]  | 
                                    
| 2 | 0.00 ms | saveDeferred() | [ "system-config\x01tags\x01" => true ]  | 
                                    
| 3 | 0.00 ms | commit() | true | 
                                    
| 4 | 0.00 ms | getItems() | [ "base-context-factory-018da813c99070b29ee8bf35bcc3f57b\x01tags\x01" => false "sales-channel-context\x01tags\x01" => false ]  | 
                                    
| 5 | 0.00 ms | saveDeferred() | [ "base-context-factory-018da813c99070b29ee8bf35bcc3f57b\x01tags\x01" => true ]  | 
                                    
| 6 | 0.00 ms | saveDeferred() | [ "sales-channel-context\x01tags\x01" => true ]  | 
                                    
| 7 | 0.00 ms | commit() | true | 
                                    
| 8 | 0.00 ms | getItems() | [ "base-context-factory-018da813c99070b29ee8bf35bcc3f57b\x01tags\x01" => true "sales-channel-context\x01tags\x01" => true "context-factory-018da813c99070b29ee8bf35bcc3f57b\x01tags\x01" => false ]  | 
                                    
| 9 | 0.00 ms | saveDeferred() | [ "context-factory-018da813c99070b29ee8bf35bcc3f57b\x01tags\x01" => true ]  | 
                                    
| 10 | 0.00 ms | commit() | true | 
                                    
Pools without calls 9
| Cache pools that received no calls | 
|---|
| cache.annotations | 
| cache.app | 
| cache.messenger.restart_workers_signal | 
| cache.property_info | 
| cache.rate_limiter | 
| cache.serializer | 
| cache.system | 
| cache.validator | 
| cache.validator_expression_language |